All athletes are encouraged to set themselves targets throughout the season, always aiming to improve on their own P,B’s at every opportunity.

The club also use the Amateur Athletics Association award scheme to reward athletes in achieving national goals.

The scheme sets targets for a range of age groups, across all main track and field events. Athletes achieving these targets, across four levels, will be rewarded by receiving ‘badges’ at the appropriate level.


Some targets across the age groups can be seen below.

The full list can be downloaded by clicking on the link below.

AAAStandardsSchemeBooklet 2015_2016

Under 13 Girls

Event Level 1 Level 2 Level 3 Level 4
100m 13.6s 13.8s 14.1s 14.5s
200m 28.4s 28.9s 29.6s 30.7s
600m 1min 46.5s 1min 47.9s 1min 50.3s 1min 52.9s
Long Jump 4.50m 4.35m 4.20m 3.95m

Under 15 Girls

Event Level 1 Level 2 Level 3 Level 4
100m 12.7s 12.9s 13.2s 13.5s
200m 26.2s 26.6s 27.3s 28.0s
800m 2min 19.4s 2min 22.3s 2min 25.6s 2min 31.2s
Long Jump 5.05m 4.90m 4.70m 4.45m
High Jump 1.57m 1.53m 1.47m 1.40m

Under 17 Girls

Event Level 1 Level 2 Level 3 Level 4
100m 12.3s 12.6s 12.8s 13.1s
200m 25.4s 25.7s 26.3s 27.0s
300m 41.4s 42.1s 43.0s 44.5s
800m 2min 15.5s 2min 17.5s 2min 20.5s 2min 26.0s
Long Jump 5.35m 5.25m 5.05m 4.80m

Under 13 Boys

Event Level 1 Level 2 Level 3 Level 4
100m 12.9s 13.2s 13.5s 14.0s
200m 26.8s 27.3s 28.1s 29.1s
800m 2min 21.5s 2min 25.5s 2min 29.0s 2min 34.5s
Long Jump 4.70m 4.55m 4.40m 4.15m

Under 15 Boys

Event Level 1 Level 2 Level 3 Level 4
100m 11.7s 11.9s 12.1s 12.4s
200m 23.9s 24.3s 24.8s 25.6s
300m 38.7s 39.5s 40.5s 42.1s
Long Jump 5.70m 5.50m 5.30m 5.00m
High Jump 1.70m 1.65m 1.60m 1.53m