Well done to all those who represented the club at the recent CSSAL meet in Kilmarnock, it was great to see such a turn out for the club.
Remember we are a small club and will always struggle to compete, on a points basis with the larger clubs, however we were not bottom. We were actually 2nd in the women’s field category:


Some notable performances included:
| 37 | Jonathon Dale | Stewartry AC | 10.34s | 3000m |
| 37 | Oliver Campbell | Stewartry AC | 11.6 | 80m |
| 37 | Charlie Caygill | Stewartry AC | 14.6 | 100m |
| 37 | Oliver Campbell | Stewartry AC | 3.53 | Long Jump |
| 37 | Charlie Caygill | Stewartry AC | 3.63 | Long Jump |
| 37 | Abbie McKinstry | Stewartry AC | 13.8 | 100m |
| 37 | Gemma Caygill | Stewartry AC | 47.2 | 300m |
| 37 | Kristina Campbell | Stewartry AC | 2.59.1 | 800m |
| 37 | Amelia Craig | Stewartry AC | 2.37.3 | 800m |
| 38 | Niamh Kenny | Stewartry AC | 1.25 | High Jump |
Well done to all those who took part.
For full results see Raymond, check out power of 10 during the coming weeks.